Company Name | JDA the supply chain company |
Company Profile | JDA Software Group, Inc. (Nasdaq:JDAS) is the global leader in helping more than 5,500 retail, manufacturing and wholesale distribution customers in 60 countries realize real demand chain results. By capitalizing on its industry position and financial strength, JDA commits significant resources to advancing the JDA solutions suite of vertically-focused supply and demand chain solutions. JDA solutions enable high-performance business process optimization and execution to achieve a connected view of the customer from raw materials flowing into production to end-consumer products at the shelf. With offices in major cities around the world, JDA employs the industry's most experienced supply and demand chain experts to develop, deliver and support its solutions. Additional Information about the company can be founded at www.jda.com |
Designation | Business Consultant; Senior |
Location | Bengaluru/Bangalore |
Experience | 5 - 8 Years |
Education | UG - B.Tech/B.E. PG - MBA/PGDM - Finance |
Compensation | Not Disclosed |
Industry Type | IT-Software/ Software Services |
Functional Area | Marketing, Advertising, MR, PR |
Keywords | Production planning, Planning, Sales Planning, statistical modeling, Market Research, data analysis |
Job Description | Provides advice to customers regarding industry best practices and process methodology Participate in Strategic Diagnostics and assessment to establish supply chain need and return Understanding of all IP and feature/functionality of key tools and algorithm of JDA and ability to work through those solutions Ability to prepare and deliver presentations for user, management, and executive level audiences Conducts/leads business process analysis or design/construction phase of the project that leads to selling large engagements Is a thought leader in their Product Solution area of focus and is able to apply that knowledge to customer situations Recognizes and highlights incremental revenue opportunities with existing customers / projects. Understands how the JDA solutions within area of focus can be configured and delivered to better facilitate customer business processes (ensuring ability to design, execute, and deliver) Ability to conduct core analytics to establish supply chain opportunity and establish value proposition Provides advice to customers regarding industry best practices and process methodology Assist account team to write appropriate services contracts, deliverables and delivery plan Mange and deliver Proof of concepts (POC) leading to larger solution sell and implementation services Execute diagnostics or assessment to define problem set and solution and how to achieve value delivering implementation Mentor and groom business consultants and architects Actively create new services and templates/concepts/L1-L4 so that these services can be delivered Deliver complex implementation as solution leader and leading customer to the right path Conducting impact and audit exercise to ensure that JDA solution is delivering right values Delivers change management and transformation roadmap to senior level customers and help them to execute Conducts/leads business process analysis or design/construction phase of the project that leads implementation projects Is a thought leader in their Solution and domain area of focus and is able to apply that knowledge to customer situations Manager, key customer contacts, and customer users, up to and including key executive project sponsors |
Desired Profile | Education Qualification Bachelor in Engineering from reputed engineering college MBA in General Management/Finance/Operation Patent, Research Publication etc Work Experience Work experience in CPG or Electronics or Automotive or Industrial or Metal domain for 5-10 years Planning / Operation/Production planning Sales or Sales Planning, Distribution planning etc Operation research and statistical modeling Core analytics Consulting Experience with other SCM products Major Skill-set Major or focus in Operation/Supply Chain/Finance/OR Supply Chain certification like APICS etc Good knowledge of excel , access Good industry knowledge Soft-Skill/Others Should be able to work in an unstructured environment – define work and get to the outcome with minimum supervision Very strong team player and ability to digest lot of information in short time Self starter and motivated individual – not averse to technology Strong communication skill and ability to work with team, seeking input and network with folks to get work done Targeting to become a strategy consultant (SCM) Working knowledge of VB, PLSQL and database Aptitude for Market Research Exploring unconventional areas and Out of box thinking Analytical thinking, data analysis, hypothesis building and proving a point |
Contact | HR JDA technologies |
Address | Not mentioned |
Telephone | Not Provided |
Website |
Monday, 3 October 2011
JDA the supply chain company requires Business Consultant; Senior in Bengaluru/Bangalore
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment